The CKSF-R narrow linewidth single frequency fiber laser offers linewidth below kHz level, features ultra-low phase noise and relative intensity noise (RIN), and the side-mode suppression ratio (SMSR) is over 55dB. The output power is at mW level, and higher output power can be tailored to your specific needs. The wavelength is available in range of 1530-1575nm.
The CKSF-D single frequency fiber laser is a kind of ultra-low noise fiber lasers which are designed with distributed feedback bragg grating type fiber laser technology, achieving stable linear polarization, single longitudinal mode and ultra-narrow linewidth single-frequency laser output. The output optical spectrum linewidth is at kHz level, featuring ultra-low phase noise and intensity noise, with strong capability of environment interference resistance. The output power can be over 100mW.
CKSF-D-ER-M: utilizing erbium-doped fiber, ultra-narrow linewidth <1kHz, low phase noise
CKSF-D-EY-M: utilizing erbium–ytterbium co-doped fiber, linewidth <15kHz, low relative intensity noise (RIN)
Parameter | Unit | Specification | |
Typ. | Typ. | ||
Part no. | CKLIS-D-ER-M | CKLIS-D-EY-M | |
Center wavelength | nm | 1530-1570nm | |
Output power | mW | 5-100 | |
Laser emission | CW, Single frequency & Single longitudinal mode | ||
Beam quality | M² | < 1.05 | |
Linewidth | kHz | < 1 | < 10 |
OSNR(50pm resolution) | dB | >50(typical>55dB) | >55(typical>60dB) |
Relaxation oscillation peak frequency | kHz | ~600 | ~800 |
Relative intensity noise(RIN) peak | dB/Hz | -100 | -110 |
Relative intensity noise(RIN) | dB/Hz | 23 | |
Output power stability | % | < 1 | |
Wavelength thermal tuning range | nm | >0.7 | >0.8 |
Fast PZT modulation | Optional | ||
PZT modulation frequency | kHz | DC-20kHz | |
Output isolation | dB | 30 | |
Operating voltage | V | 12VDC | |
Output fiber type | PM1550-XP | ||
Output fiber length | m | >0.5 | |
Optical connector | FC/APC | ||
Output fiber for monitor | Optional | ||
Interface | RS485 | ||
Operating temperature | ℃ | 5-60 | |
Storage temperature | ℃ | -85 | |
Dimension | mm | 175(L)×130(W)×30(H) | |
145(L)×100(W)×25(H) |